SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308

TAX SALE NO. 355 RO AUGUST 1-2, 2005
PROPERTY SOLD LISTING

ITEM NUMBER

PARCEL NUMBER

BID AMOUNT

26 0134023190000 $91,210.00
35 0135301110000 $61,700.00
68 0139045090000 $21,113.00
72 0139252230000 $55,200.00
78 0139331040000 $13,059.00
84 0140192260000 $22,300.00
104 0143023050000 $72,110.00
105 0143032370000 $57,200.00
116 0145051210000 $84,250.00
119 0145203480000 $45,100.00
131 0150231480000 $97,210.00
140 0152051500000 $7,100.00
275 0243161150000 $150,100.00
325 0275223480000 $32,400.00
331 0278201250000 $220,100.00
336 0279271060000 $27,100.00
380 0305743100000 $40,200.00
381 0305743110000 $33,100.00
382 0305743120000 $30,508.00
414 0314023310000 $5,988.00
439 0315012060000 $3,401.00
473 0315036170000 $3,750.00
478 0315041130000 $3,201.00
480 0315044180000 $3,022.00
482 0315045100000 $3,401.00
486 0315046320000 $3,500.00
487 0315046330000 $3,500.00
490 0315047200000 $3,151.00
491 0315047260000 $3,300.00
500 0315053160000 $3,850.00
508 0315061010000 $3,800.00
511 0315062040000 $4,750.00
516 0315063170000 $4,101.00
517 0315063200000 $4,133.00
522 0315064290000 $4,033.00
540 0327073480000 $7,102.00
541 0327074550000 $5,201.00
543 0327076250000 $5,411.00
544 0327076270000 $7,200.00
545 0327076280000 $5,600.00
546 0327076290000 $5,301.00
548 0327081040000 $5,252.00
553 0327101200000 $5,101.00
554 0327101210000 $6,655.00
559 0327103860000 $7,000.00
560 0327103870000 $7,158.00
561 0327112190000 $4,615.00
563 0327114240000 $4,112.00
576 0327142670000 $6,100.00
577 0327142680000 $6,765.00
589 0327189110000 $5,300.00
590 0327189120000 $4,500.00
591 0327189130000 $4,611.00
592 0327189140000 $4,611.00
595 0327252230000 $5,411.00
596 0327252240000 $5,611.00
597 0327253480000 $6,001.00
600 0328152170000 $4,555.00
602 0328157340000 $4,250.00
603 0328157350000 $4,650.00
604 0328157660000 $2,100.00
762 0331272410000 $7,601.00
763 0331272420000 $8,200.00
822 0334105050000 $10,766.00
837 0336146230000 $7,100.00
838 0336151320000 $7,611.00
846 0338251270000 $25,200.00
849 0339141610000 $2,109.00
854 0339153230000 $6,100.00
881 0340122090000 $16,200.00
886 0340223240000 $9,300.00
899 0341242270000 $6,200.00
901 0342021330000 $4,611.00
902 0342025150000 $3,910.00
903 0342026230000 $3,934.00
906 0342033170000 $4,252.00
908 0342035200000 $4,130.00
909 0342035480000 $4,405.00
915 0342054080000 $3,500.00
919 0342063270000 $3,950.00
921 0342063390000 $4,233.00
923 0342071190000 $1,300.00
924 0342071200000 $6,652.00
934 0342121350000 $4,511.00
935 0342122240000 $4,100.00
940 0342124150000 $4,600.00
953 0342125540000 $5,111.00
962 0342172200000 $4,601.00
969 0342185300000 $5,211.00
973 0342186760000 $3,812.00
982 0342232400000 $4,611.00
984 0342232590000 $3,812.00
988 0342251080000 $5,600.00
994 0342262390000 $4,511.00
997 0342267110000 $4,100.00
1021 0343017040000 $5,325.00
1023 0343017490000 $5,011.00
1024 0343021070000 $3,913.00
1025 0343024050000 $4,450.00
1026 0343024620000 $3,913.00
1029 0343043400000 $4,322.00
1032 0343045520000 $3,911.00
1034 0343048050000 $4,252.00
1035 0343049090000 $3,913.00
1036 0343052040000 $3,913.00
1043 0343054120000 $3,913.00
1045 0343063060000 $3,915.00
1046 0343064080000 $3,915.00
1047 0343066370000 $6,500.00
1048 0343067030000 $4,111.00
1049 0343068060000 $4,515.00
1050 0343071120000 $5,011.00
1055 0343072380000 $4,001.00
1058 0343074030000 $3,725.00
1063 0343124020000 $2,100.00
1065 0343163280000 $800.00
1067 0344045080000 $12,600.00
1069 0344143190000 $3,601.00
1070 0345064030000 $5,000.00
1086 0345114010000 $5,300.00
1089 0345115250000 $26,401.00
1097 0345121100000 $4,711.00
1098 0345123160000 $4,711.00
1101 0345124300000 $5,560.00
1111 0345133040000 $5,700.00
1129 0345143020000 $5,412.00
1135 0345143670000 $4,015.00
1257 0417571030000 $24,100.00
1259 0418021150000 $80,100.00
1309 0424011010000 $43,201.00
1357 0436111570000 $45,300.00
1400 0448232010000 $35,300.00
1408 0449064430000 $36,250.00
1431 0450061220000 $27,200.00
1434 0450132100000 $25,100.00
1444 0450311170000 $61,643.00
1455 0451491160000 $9,999.00
1460 0452081550000 $9,900.00
1487 0453041190000 $12,322.00
1531 0454732410000 $3,200.00
1549 0457371270000 $35,100.00
1552 0457383010000 $30,100.00
1554 0457383040000 $25,300.00
1565 0458113130000 $180,100.00
1588 0459173010000 $50,700.00
1678 0462281100000 $30,200.00
1681 0462282420000 $18,101.00
1685 0462313220000 $40,100.00
1711 0464231100000 $33,100.00
1712 0464231110000 $43,610.00
1713 0464231120000 $45,300.00
1723 0465265050000 $73,100.00
1731 0465382050000 $135,100.00
1742 0466151130000 $30,500.00
1790 0468211350000 $2,601.00
1824 0478133020000 $110,700.00
1851 0485134020000 $26,033.00
1857 0485164010000 $4,400.00
1859 0485165110000 $3,605.00
1864 0485192190000 $7,933.00
1865 0485194010000 $8,433.00
1866 0485195070000 $6,966.00
1871 0485211260000 $7,000.00
1872 0485213020000 $3,100.00
1873 0485214070000 $5,200.00
1875 0486096020000 $5,212.00
1879 0486107050000 $15,600.00
1881 0486108040000 $4,100.00
1886 0486117090000 $5,002.00
1891 0486135010000 $5,101.00
1893 0486143040000 $4,100.00
1894 0486143110000 $5,011.00
1897 0486151040000 $5,011.00
1904 0486192080000 $4,896.00
1915 0489171400000 $47,400.00
1917 0489192150000 $5,812.00
1934 0490362110000 $6,900.00
2083 0501142290000 $45,889.00
2199 0533151260000 $37,784.00
2201 0537031070000 $80,300.00
2231 0538021030000 $110,600.00
2247 0541141040000 $6,910.00
2285 0557311040000 $14,600.00
2346 0572321310000 $1,100.00
2355 0581261410000 $4,204.00
2356 0582091200000 $4,626.00
2393 0589011050000 $1,600.00
2416 0591211030000 $7,200.00
2424 0592301080000 $10,105.00
2425 0592311010000 $32,100.00
2553 0604171390000 $17,600.00
2561 0604191380000 $15,455.00
2574 0604301310000 $15,001.00
2576 0604301500000 $6,600.00
2577 0604301590000 $4,300.00
2637 0607286010000 $26,601.00
2642 0608014140000 $58,200.00
2682 0612051220000 $18,733.00
2686 0612081270000 $12,655.00
2729 0615164310000 $6,855.00
2777 0617221070000 $40,301.00
2789 0619081090000 $6,600.00
2799 0619171130000 $4,611.00
2831 0621271130000 $20,101.00
2832 0622081420000 $15,400.00
2860 0623131070000 $200,100.00
2861 0623131090000 $402,100.00
2877 0624021080000 $22,100.00
2880 0624083040000 $10,210.00
2892 0624171240000 $10,100.00
2904 0624211090000 $14,550.00
2913 0624251170000 $13,000.00
2924 0625121530000 $8,200.00
2966 0626311360000 $17,900.00
2968 0626321120000 $14,100.00
2971 0626361260000 $16,600.00
3004 0628101480000 $3,905.00
3111 0632212340000 $5,305.00
3113 0632232280000 $29,099.00
3117 0632242180000 $15,655.00
3121 0632253290000 $24,133.00
3134 0632371400000 $16,100.00
3136 0633031300000 $6,000.00
3145 0633151450000 $41,656.00
3186 0646221130000 $25,000.00
3201 0649342130000 $20,100.00
3204 0650423010000 $50,400.00
3273 0660091050000 $401,105.00
3304 1003192260000 $70,100.00
3305 1003192270000 $168,100.00
3310 1010353190000 $5,301.00
3311 1011221090000 $18,100.00
3340 1017211210000 $4,100.00
3375 1032011460000 $5,113.00
3384 1032201560000 $4,100.00
3450 1191051450000 $65,126.00
3451 1191051460000 $48,100.00
3452 1191061460000 $64,100.00
3475 2350534340000 $14,200.00
3477 2350554350000 $22,305.00
3480 2350596190000 $6,100.00
3572 3100481220000 $35,800.00
3573 3100481230000 $40,300.00
3600 3131361130000 $27,812.00
3606 3200101010000 $75,655.00

There were 245 Parcels Sold